Tennessee U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Tennessee state results

Gloria Johnson, the Knoxville state representative who skyrocketed to national fame after the Tennessee legislature nearly expelled her for participating in a gun control protest on the House floor, is favored to win the Democratic primary and challenge Senator Marsha Blackburn, a deeply conservative incumbent.

Democratic Primary

Winner

Gloria Johnson wins the Democratic primary.

Race called by The Associated Press.

Latest results from 12:37 AM ET

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Gloria JohnsonG. JohnsonJohnson

143,904 +70.2% 70.2%

Marquita BradshawM. BradshawBradshaw

44,635 +21.8% 21.8%

Lola BrownL. BrownBrown

10,025 +4.9% 4.9%

Civil Miller-WatkinsC. Miller-WatkinsMiller-Watkins

6,420 +3.1% 3.1%

Total reported

204,984

Results by county

leader

Johnson

Miller-Watkins

Results by county
County Johnson Bradshaw Brown Total votes Percent of votes in % In
Davidson 80% 16% 3% 45,046 >95%
Shelby 50% 38% 8% 44,572 >95%
Knox 90% 7% 2% 23,694 >95%
Hamilton 59% 32% 6% 13,784 >95%
Williamson 84% 12% 3% 8,999 >95%
Rutherford 71% 23% 4% 7,395 >95%
Montgomery 66% 26% 5% 4,183 >95%
Wilson 77% 18% 4% 3,803 >95%
Sumner 78% 16% 5% 3,448 >95%
Madison 45% 36% 9% 3,175 >95%
Blount 84% 12% 3% 2,785 >95%
Washington 73% 20% 5% 2,746 >95%
Anderson 80% 15% 3% 2,735 >95%
Maury 72% 20% 6% 1,923 >95%
Sullivan 66% 23% 7% 1,856 >95%
Putnam 80% 14% 4% 1,469 >95%
Roane 82% 11% 4% 1,440 >95%
Hardeman 29% 19% 5% 1,389 >95%
Loudon 89% 7% 3% 1,256 >95%
Coffee 73% 18% 7% 1,159 >95%
Fayette 41% 14% 4% 1,139 >95%
Dickson 81% 12% 5% 999 >95%
Cheatham 78% 16% 4% 987 >95%
Bradley 69% 21% 7% 894 >95%
Marshall 72% 20% 6% 842 >95%
Robertson 76% 19% 3% 833 >95%
Sevier 81% 13% 3% 782 >95%
Cumberland 85% 10% 2% 780 >95%
Lauderdale 50% 38% 9% 743 >95%
Warren 69% 21% 6% 727 >95%
Gibson 51% 33% 11% 724 >95%
Greene 82% 11% 5% 712 >95%
Tipton 59% 27% 9% 695 >95%
Franklin 83% 11% 5% 648 >95%
Lincoln 55% 30% 11% 648 >95%
Weakley 60% 24% 9% 608 >95%
Henry 67% 22% 9% 604 >95%
Haywood 59% 26% 7% 583 >95%
Campbell 72% 18% 6% 561 >95%
Hamblen 84% 11% 4% 558 >95%
Marion 56% 29% 10% 510 >95%
Overton 74% 14% 9% 505 >95%
Jefferson 85% 9% 4% 450 >95%
Giles 79% 12% 6% 439 >95%
McMinn 75% 17% 5% 402 >95%
Claiborne 75% 14% 8% 384 >95%
Bedford 80% 15% 3% 378 >95%
Carter 73% 17% 7% 369 >95%
Hawkins 71% 18% 8% 350 >95%
Dyer 69% 23% 7% 346 >95%
Humphreys 72% 17% 8% 343 >95%
Monroe 85% 8% 4% 343 >95%
Hickman 77% 15% 6% 341 >95%
Carroll 57% 31% 10% 335 >95%
Morgan 83% 11% 4% 295 >95%
Jackson 71% 18% 10% 292 >95%
Johnson 63% 22% 12% 286 >95%
Lawrence 79% 15% 4% 282 >95%
White 68% 17% 11% 266 >95%
Polk 67% 22% 8% 265 >95%
Benton 73% 19% 5% 264 >95%
DeKalb 83% 11% 4% 254 >95%
McNairy 57% 19% 14% 246 >95%
co*cke 81% 14% 4% 245 >95%
Lewis 73% 17% 6% 245 >95%
Obion 62% 26% 7% 243 >95%
Chester 58% 26% 9% 233 >95%
Rhea 67% 18% 10% 212 >95%
Bledsoe 65% 19% 13% 210 >95%
Stewart 68% 21% 8% 206 >95%
Grundy 63% 24% 11% 204 >95%
Cannon 77% 12% 9% 197 >95%
Smith 79% 12% 6% 188 >95%
Decatur 66% 20% 7% 187 >95%
Hardin 72% 20% 4% 178 >95%
Houston 81% 14% 3% 177 >95%
Scott 71% 16% 9% 171 >95%
Grainger 86% 8% 4% 170 >95%
Union 84% 9% 3% 162 >95%
Fentress 71% 21% 6% 160 >95%
Unicoi 68% 21% 11% 152 >95%
Clay 61% 22% 11% 148 >95%
Sequatchie 61% 27% 11% 148 >95%
Meigs 70% 18% 6% 144 >95%
Trousdale 67% 26% 4% 144 >95%
Perry 83% 14% 3% 139 >95%
Moore 77% 14% 8% 133 >95%
Macon 72% 22% 4% 120 >95%
Crockett 67% 29% 0% 112 >95%
Henderson 68% 19% 10% 108 >95%
Lake 51% 39% 9% 105 >95%
Wayne 77% 18% 3% 90 >95%
Pickett 77% 16% 6% 82 >95%
Van Buren 69% 20% 10% 61 >95%
Hanco*ck 63% 22% 12% 41 >95%

leader

Johnson

Miller-Watkins

Republican Primary

Winner

Marsha Blackburn wins the Republican primary.

Race called by The Associated Press.

Latest results from 12:37 AM ET

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Marsha BlackburnM. BlackburnBlackburn*incumbent

367,711 +89.5% 89.5%

Tres WittumT. WittumWittum

43,238 +10.5% 10.5%

Total reported

410,949

*Incumbent

Results by county

leader

Blackburn

Results by county
County Blackburn Wittum Total votes Percent of votes in % In
Knox 88% 12% 31,128 >95%
Shelby 91% 9% 27,567 >95%
Williamson 84% 16% 24,117 >95%
Davidson 80% 20% 20,834 >95%
Hamilton 89% 11% 19,960 >95%
Sullivan 89% 11% 16,723 >95%
Sumner 89% 11% 15,308 >95%
Rutherford 88% 12% 14,429 >95%
Blount 88% 12% 12,658 >95%
Wilson 88% 12% 11,928 >95%
Maury 89% 11% 10,034 >95%
Montgomery 90% 10% 8,486 >95%
Madison 91% 9% 7,877 >95%
Washington 90% 10% 6,861 >95%
Sevier 93% 7% 6,276 >95%
Anderson 84% 16% 6,178 >95%
Roane 90% 10% 6,168 >95%
Bradley 89% 11% 6,036 >95%
Hawkins 93% 7% 5,131 >95%
Lincoln 93% 7% 4,994 >95%
Carter 92% 8% 4,815 >95%
Jefferson 90% 10% 4,810 >95%
Coffee 91% 9% 4,786 >95%
Loudon 91% 9% 4,428 >95%
Campbell 90% 10% 4,145 >95%
Gibson 94% 6% 3,918 >95%
Marshall 90% 10% 3,884 >95%
Claiborne 92% 8% 3,844 >95%
Greene 92% 8% 3,826 >95%
Weakley 90% 10% 3,815 >95%
Cumberland 93% 7% 3,416 >95%
Dyer 92% 8% 3,372 >95%
Henry 91% 9% 3,351 >95%
Warren 88% 12% 3,235 >95%
Johnson 94% 6% 3,147 >95%
Putnam 92% 8% 3,075 >95%
Dickson 90% 10% 3,067 >95%
Monroe 92% 8% 2,880 >95%
Fayette 95% 5% 2,814 >95%
White 89% 11% 2,805 >95%
Tipton 92% 8% 2,779 >95%
Cheatham 91% 9% 2,657 >95%
Robertson 91% 9% 2,454 >95%
Hamblen 94% 6% 2,370 >95%
Obion 94% 6% 2,137 >95%
Overton 92% 8% 2,117 >95%
Unicoi 93% 7% 2,111 >95%
Morgan 91% 9% 2,086 >95%
Lauderdale 94% 6% 1,990 >95%
co*cke 95% 5% 1,972 >95%
Grainger 92% 8% 1,965 >95%
Rhea 90% 10% 1,856 >95%
Franklin 93% 7% 1,732 >95%
Marion 93% 7% 1,725 >95%
Chester 94% 6% 1,706 >95%
McMinn 92% 8% 1,657 >95%
Carroll 93% 7% 1,645 >95%
Scott 92% 8% 1,639 >95%
Lewis 91% 9% 1,623 >95%
Hardeman 94% 6% 1,621 >95%
Fentress 94% 6% 1,581 >95%
Lawrence 92% 8% 1,554 >95%
Bedford 92% 8% 1,536 >95%
Union 91% 9% 1,502 >95%
Sequatchie 92% 8% 1,495 >95%
McNairy 94% 6% 1,494 >95%
Bledsoe 92% 8% 1,461 >95%
Hickman 92% 8% 1,428 >95%
Giles 93% 7% 1,385 >95%
Polk 94% 6% 1,232 >95%
Cannon 91% 9% 1,166 >95%
Benton 93% 7% 1,151 >95%
Hardin 93% 7% 1,117 >95%
Macon 93% 7% 1,115 >95%
Jackson 93% 7% 1,072 >95%
Grundy 91% 9% 1,054 >95%
Humphreys 91% 9% 1,016 >95%
DeKalb 91% 9% 966 >95%
Moore 91% 9% 934 >95%
Henderson 93% 7% 932 >95%
Smith 92% 8% 855 >95%
Clay 93% 7% 819 >95%
Meigs 94% 6% 807 >95%
Wayne 94% 6% 800 >95%
Stewart 91% 9% 785 >95%
Hanco*ck 93% 7% 779 >95%
Decatur 93% 7% 696 >95%
Trousdale 92% 8% 662 >95%
Crockett 95% 5% 620 >95%
Houston 94% 6% 587 >95%
Lake 94% 6% 580 >95%
Pickett 90% 10% 535 >95%
Perry 95% 5% 492 >95%
Van Buren 88% 12% 426 >95%
Haywood 96% 4% 347 >95%

leader

Blackburn

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Tennessee U.S. Senate Primary Election Results (2024)
Top Articles
Labor Day hotel strikes reflect the frustrations of a workforce largely made up of women of color
Elanco Rebates.com 2022
Die Reiseauskunft auf bahn.de - mit aktuellen Alternativen gut ans Ziel
Villarica Pawnshop Forex Rate
Orange County's diverse vegan Mexican food movement gains momentum
Survivor Australia Wiki
Rs3 Rituals
Memphis Beauty 2084
eHerkenning | Leveranciersoverzicht
Domains | Hosting | Email | Homepage Baukasten | WordPress
Apple Store Location
Varsity Competition Results 2022
Jonesboro Sun News
60 Days From May 31
How Much Is Cvs Sports Physical
Cloud Cannabis Utica Promo Code
Mileage To Walmart
Ixl Spring Branch
Pier One Chairs
Craigslist Manhattan Ks Personals
Kentucky Lottery Scratch Offs Remaining
Https //Pay.instamed.com/Tricore
Lieu Gia Trang Houston Texas
Gopher Hockey Forum
Acb Message Board Yahoo
Gabrielle Enright Weight Loss
20 of the Best Restaurants in Moscow, Russia by a Local
Kayak Parts Amazon
Uw Madison Mechanical Engineering Flowchart
715 Henry Ave
Costco Gasoline and Sam's Club Fuel Center Gas Savings - Consumer Reports
Hourly Pay At Dick's Sporting Goods
Rise Meadville Reviews
Rachel Pizzolato Age, Height, Wiki, Net Worth, Measurement
Entegra Forum
How to paint a brick fireplace (the right way)
Oriellys Bad Axe
Glyph Of The Trusted Steed
Kristine Leahy Spouse
How To Pause Tamagotchi Gen 2
The Spot Barbershop - Coconut Creek Reviews
Shiny Flowers Belinda
Rabbi Raps
Maria Butina Bikini
11 Fascinating Axolotl Facts
David Knowles, journalist who helped make the Telegraph podcast Ukraine: The Latest a runaway success
Circle K Wikipedia
Craigslist Farm And Garden Lexington
Rs3 Spectral Spirit Shield
Tetris Google Sites
ओ कान्हा अब तो मुरली की O Kanha Ab To Murli Ki Lyrics
Craigslist Org Sd Ca
Latest Posts
Article information

Author: Clemencia Bogisich Ret

Last Updated:

Views: 6065

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Clemencia Bogisich Ret

Birthday: 2001-07-17

Address: Suite 794 53887 Geri Spring, West Cristentown, KY 54855

Phone: +5934435460663

Job: Central Hospitality Director

Hobby: Yoga, Electronics, Rafting, Lockpicking, Inline skating, Puzzles, scrapbook

Introduction: My name is Clemencia Bogisich Ret, I am a super, outstanding, graceful, friendly, vast, comfortable, agreeable person who loves writing and wants to share my knowledge and understanding with you.